| ID | Full name |
|---|---|
| KG42 | Amdiy Alena |
| KG27 | An Konstantin |
| KG29 | Belousov Vladimir |
| KG37 | Brichevskij Anton |
| KG21 | Cheremnyh Anastasia |
| KG26 | Cherkasov Maxim |
| KG01 | Danichkin Mikhail |
| KG03 | Erokhin Andrey |
| KG34 | Foygel Maxim |
| KG40 | Giden Muhammetenes |
| KG47 | Gukov Aleksandr |
| KG31 | Gutnik Nikolay |
| KG36 | Havalerdarnejad Hamed |
| KG28 | Iskhakov Marat |
| KG39 | Kafash Mahyar |
| KG24 | Klebanskyi Volodymyr |
| KG46 | Kolosovskyi Mykola |
| KG17 | Komissarov Vladimir |
| KG43 | Kopteva Marina |
| KG38 | Lange Alexander |
| KG30 | Lipko Nikolay |
| KG45 | Lukashenko Olga |
| KG32 | Maier Andreas |
| KG35 | Moein Amin |
| KG12 | Nikotin Yaroslav |
The data is transmitted by the IFMGA member associations. The IFMGA accepts no liability for the accuracy of the information.
