| ID | Full name |
|---|---|
| KG45 | Lukashenko Olga |
| KG32 | Maier Andreas |
| KG35 | Moein Amin |
| KG50 | Molodozhen Vladimir |
| KG49 | Moroz Aleksandr |
| KG12 | Nikotin Yaroslav |
| KG41 | Ofoghi Zohreh |
| KG52 | Popov Maksim |
| KG44 | Primerov Pavel |
| KG20 | Radjapov Ruslan |
| KG22 | Romanov Roman |
| KG14 | Savelev Denis |
| KG25 | Shafaghi Hamidreza |
| KG51 | Slotin Nikita |
| KG23 | Sotnik Maksim |
| KG05 | Turaev Oleg |
| KG07 | Vorobev Pavel |
The data is transmitted by the IFMGA member associations. The IFMGA accepts no liability for the accuracy of the information.
